| ID.No | Name | DOB | Designation | Date of Retirement | Division |
|---|---|---|---|---|---|
| 1300 | Dr. Kanai Lal Sahoo | 06/10/1965 | Chief Scientist | 31/10/2025 | MTE |
| 1259 | Mrs. Madhabi Jagdala | 10/09/1965 | Multi Tasking Staff (MTS) | 30/09/2025 | Admin |
| 1645 | Smt. J. Lakshmi | 15/08/1965 | Multi Tasking Staff (MTS) | 31/08/2025 | S&P |
| 1322 | Dr. T.V. Vijaya Kumar | 22/06/1965 | Chief Scientist | 30/06/2025 | NML Madras Centre |
| 1081 | Dr. Sanjay Prasad | 01/07/1965 | Sr. Principal Scientist | 30/06/2025 | MER |
| 1184 | Shri Suresh Chandra Das | 20/01/1965 | Lab. Assistant | 31/01/2025 | Admin |
| 1194 | Shri Prabir Kr. Roy | 19/01/1965 | Principal Tech. Officer | 31/01/2025 | MTE |
| 1260 | Shri Sudip Kumar Bose | 24/01/1965 | Sr. Technician(2) | 31/01/2025 | Admin |
| 1126 | Dr. B Ravi Kumar | 17/12/1964 | Chief Scientist | 31/12/2024 | MTE |
| 1318 | Dr. Paras Nath Mishra | 01/01/1965 | Sr. Pr. Scientist | 31/12/2024 | KRIT |
| 1272 | Dr. (Ms.) Shobhana Dey | 25/11/1964 | Chief Scientist | 30/11/2024 | MNP |
| 1693 | Shri P D Lakra | 06/07/1964 | Section Officer(G) | 31/07/2024 | Admin |
| 1082 | Shri Ramena Raju | 20/07/1964 | Section Officer(S&P) | 31/07/2024 | S&P |
| 1349 | Dr. M K Mohanta | 06/07/1964 | Chief Scientist | 31/07/2024 | MNP |
| 1006 | Shri G Dharma Rao | 23/07/1964 | MTS | 31/07/2024 | Admin |
| 1170 | Mrs. Pompha Devi | 01/07/1964 | MTS | 30/06/2024 | Admin |
| 1284 | Dr. Shashi Kant Tiwari | 15/05/1964 | Chief Scientist | 31/05/2024 | AMP |
| 1176 | Shri S N Hembram | 11/05/1964 | Principal Technical Officer | 31/05/2024 | KRIT |
| 1193 | Shri Manjit Singh | 05/03/1964 | Principal Technical Officer | 31/03/2024 | ANC |
| 1078 | Md. Salim Ansari | 02/01/1964 | Senior Secretariat Assistant | 31/01/2024 | S&P |
| 1219 | Shri T B Thapa | 15/12/1963 | Bearer | 31/12/2023 | Canteen |
| 1104 | Shri Santosh Kumar Mukhi | 01/01/1964 | MTS | 31/12/2023 | First Aid |
| 1273 | Dr. Arvind Kr. Arya | 10/11/1963 | Sr. Medical Officer | 30/11/2023 | Medical |
| 1186 | Dr. (Mrs.) Mita Tarafder | 21/08/1963 | Chief Scientist | 31/08/2023 | KRIT |
| 1175 | Dr. Kanhai Lal Hansda | 04/08/1963 | Chief Scientist | 31/08/2023 | RPBD |
| 1291 | Dr. J. Swaminathan | 26/06/1963 | Chief Scientist | 30/06/2023 | MTE |
| 1221 | Shri Mohan Dungri | 04/04/1963 | Bearer(ACP-1) | 30/04/2023 | Canteen |
| 1278 | Dr. G V S Murthy | 09/04/1963 | Sr. Principal Scientist | 30/04/2023 | RPBD |
| 1312 | Dr.(Mrs.)Maitreyee Bhattacharya | 15/03/1963 | Principal Scientist | 31/03/2023 | MER |
| 978 | Shri A. V. Durga Prasad | 15/03/1963 | P.S. | 31/03/2023 | F&A |
| 1450 | Mrs. Namsi Tirkey | 23/03/1963 | MTS | 31/03/2023 | MER |
| 1141 | Shri Mahabir Prasad | 21/02/1963 | HTD | 28/02/2023 | Admin |
| 1077 | Shri Mihir Desai | 01/02/1963 | MTS | 31/01/2023 | Admin |
| 1261 | Dr. Arvind Sinha | 19/01/1963 | Chief Scientist | 31/01/2023 | AM Office |
| 1252 | Dr. (Ms.) Archana Agarwal | 19/01/1963 | Chief Scientist | 31/01/2023 | MER |
| 1313 | Dr. K.D. Mehta | 23/01/1963 | Sr. Pr. Scientist | 31/01/2023 | MNP |
| 1015 | Shri Satrughan Singh | 21/01/1963 | Lab Assistant | 31/01/2023 | HRG |
| 1149 | Shri Ramashray Ram | 18/01/1963 | Senior Technician (2) | 31/01/2023 | ENG |
| 991 | Shri Tarun Kr. Mahanty | 02/12/62 | Sr. Technician (2) | 31/12/2022 | Medical |
| 1285 | Dr. Lokesh Chandra pathak | 27/11/62 | Chief Scientist | 30/11/2022 | AMP |
| 1204 | Shri Bimal Kumar Dixit | 15/11/62 | Lab Assistant | 30/11/2022 | S&P |
| 1014 | Shri Tarun Kr. Saha | 19/10/62 | Principal Technical Officer | 31-10-2022 | ENG |
| 0839 | Shri Abhijit Ghosh | 09/10/62 | S.O (G) | 31-10-2022 | Administration |
| 1177 | Dr.Indranil Chattoraj | N/A | Director | 30-09-2022 | Director Office |
| 0994 | Shri Alok Kumar Arya | 29/09/62 | Sr. Technician(2) | 30-09-2022 | Medical |
| 0977 | Sh. Ram Kumar | 07-08-64 | Private Secretary | 31-08-2022 | Director Office |
| 1314 | Dr. Thomas C Alex | 15-05-64 | Sr. Pr. Scientist | 31-07-2022 | MER |
| 1076 | Shri Dayanand Srivastava | 15-05-64 | MTS | 31-07-2022 | SEC |
| 1060 | Shri Tapan Kumar Chakraborty | 01-06-62 | Multi Tasking Staff (MTS) | 31-June-22 | MTE |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division |
|---|---|---|---|---|---|---|
| 939 | Shri Suresh Chandra Thakur | 03-03-62 | Lab Assistant | 06-Jun-85 | 31-Mar-22 | MTE |
| 1005 | Shri Daljeet Singh | 14-30-62 | MTS | 20-Jul-87 | 31-Mar-22 | SEC |
| 1161 | Dr. (Ms) Sheuli Hore | 03-Jan-62 | Sr.Pr. Scentist | 06-Aug-98 | 31-Jan-22 | MTE |
| 1067 | Dr. Anjan Pradhan | 02-Jan-62 | Principal Scientist | 27-Dec-88 | 31-Jan-22 | MER |
| 1296 | Shri Sital Kr. Singh | 09-Jan-62 | Sr.Pr. Scentist | N/As | 31-Jan-22 | ADM |
| 1297 | Shri Sahadeo | 05-Dec-61 | Multi Tasking Staff (MTS) | 19-Jun-97 | 31-Dec-21 | SEC |
| 1245 | Shri Parvesh Kumar | 28-Nov-61 | ENG, Head | 22-Jul-04 | 30-Nov-21 | ENG |
| 1404 | Shri Hari Das Banerjee | 02-Nov-61 | Multi Tasking Staff (MTS) | 19-Dec-02 | 30-Nov-21 | SEC |
| 1173 | Dr. Soumitra Tarafder | 31-Oct-61 | Advisor Management | 17-Jul-91 | 31-Oct-21 | AMO |
| 1061 | Shri Anil Kumar Sharma | 15-Aug-61 | Asst. (G) ADMN | 12-Nov-87 | 31-Aug-21 | ADMN |
| 1350 | Dr. Jayanta Konar | 10-Aug-61 | Principal Tech Officer | 11-Mar-88 | 31-Aug-21 | ANC |
| 1361 | Captain Rajesh Lal | 17-Aug-61 | Sr. Security Officer | 25-Jul-00 | 31-Aug-21 | SEC |
| 1106 | Shri Duryodhan Das | 09-Jun-61 | Lab. Assistant | 01-Aug-89 | 30-Jun-21 | ENG |
| 1021 | Shri Sarthi | 10-Jun-61 | Multi Tasking Staff | 05-Jan-88 | 30-Jun-21 | JTSU |
| 0985 | Mrs. Prabha Srinivasan | 30-Jun-21 | PS | 03-Apr-87 | 30-Jun-21 | MER |
| 0835 | Mrs. Panmai | 01-Jun-61 | Multi Tasking Staff | 14-Jan-80 | 31-May-21 | JTSU |
| 1299 | Shri Aboni Pradhan | 10-Apr-61 | Lab. Assistant | 19-Jun-97 | 30-Apr-21 | D'Off |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division |
|---|---|---|---|---|---|---|
| 1308 | Shri NC Das | 24-Mar-61 | Multi Tasking Staff | 01-Sep-89 | 31-Mar-21 | ADM |
| 1207 | ShriMukh Lal | 13-Feb-61 | Manager II | 01-Jun-79 | 28-Feb-21 | ADM |
| 1142 | Dr. Ratnakar Singh | 15-Feb-61 | Chief Scientist | 07-Jul-91 | 28-Feb-21 | MNP |
| 1084 | Shri S. Sankar | 07-Oct-60 | Sr. Steno | 24-Apr-89 | 31-Oct-20 | MC |
| 837 | Shri Premjeet Singh | 12-Oct-60 | ASO (S&;P) MACP | 15-Oct-80 | 31-Oct-20 | ADM |
| 1216 | Shri Mona Bhattacharjee | 23-Oct-60 | Multi Tasking Staff | 01-Oct-78 | 31-Oct-20 | ADM |
| 1043 | Shri K Bhaskar Rao | 15-Sep-60 | Multi Tasking Staff | 04-Jul-88 | 30-Sep-20 | MTE |
| 1256 | Dr. (Mrs.) Nilima Roy | 18-Sep-60 | Chief Scientist | 09-Aug-95 | 30-Sep-20 | MTE |
| 1255 | Dr. Goutam Das | 28-Apr-60 | Chief Scientist | 08-Aug-04 | 30-Apr-20 | KRIT |
| 1288 | Shri M. K. Mahato | 08-Apr-60 | Principal Tech Officer | 27-Jun-97 | 30-Apr-20 | MTE |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division |
|---|---|---|---|---|---|---|
| 1090 | Dr. Swapan Kumar Das | 15-Feb-60 | Sr. Principal Scientist | 03-Jul-89 | 29-Feb-20 | MTE |
| 1003 | Shri S K Bhattacharjee | 15-Jan-60 | Lab. Assistant | 20-Jul-87 | 31-Jan-20 | ENGG |
| 1075 | Shri Y C Machua | 13-Jan-60 | Multi Tasking Staff | 31-Mar-89 | 31-Jan-20 | MED |
| 1059 | Ms. Fromcy Jacob | 17-Jan-60 | Principal Tech Officer | 11-Jul-88 | 31-Jan-20 | MED |
| 1068 | Dr. S.K. Mandal | 07-Jan-60 | Chief Scientist | 24-Jan-89 | 31-Jan-20 | KRIT |
| 1190 | Shri Asish Kr Datta | 02-Dec-59 | Chief Scientist | 03-Sep-91 | 31-Dec-19 | RPBD |
| 933 | Shri S A Akhtar Ali | 26-Dec-59 | Lab. Asst. | 06-Jun-85 | 31-Dec-19 | ADM |
| 1054 | Shri Narayan | 13-Oct-59 | Multi Tasking Staff | 04-Jul-88 | 30-Oct-19 | AAC |
| 1437 | Shri Eshwar Raja Rao | 15-Sept-59 | Multi Tasking Staff | 09-Mar-05 | 30-Sep-19 | AMP |
| 1119 | Shri R.K. Minj | 22-Sept-59 | Chief Scientist | 18-Oct-04 | 30-Sep-19 | MTE |
| 1155 | Dr. A. Mitra | 21-Sep-59 | Chief Scientist | 13-Jul-90 | 30-Sep-19 | RPBD |
| 1155 | Dr. A. Mitra | 21-Sep-59 | Chief Scientist | 13-Jul-90 | 30-Sep-19 | RPBD |
| 1046 | Shri I. Raja Rao | 15-Aug-59 | Multi Tasking Staff | 04-Jul-88 | 31-Aug-19 | AMP |
| 1074 | Shri Pradeep Kr Sharma | 08-Aug-59 | Multi Tasking Staff | 31-Mar-89 | 31-Aug-19 | MER |
| 813 | Shri Ganesh Sharma | 25-Jul-59 | Lab. Asst. | 23-Oct-78 | 31-Jul-19 | ADM |
| 1151 | Dr.D. Bandyopadhyay | 05-Jul-59 | Chief Scientist | 20-Jun-90 | 31-Jul-19 | MER |
| 1024 | Dr. S. K. Das | 08-May-59 | Advisor Management | 23-Feb-88 | 31-May-19 | AMO |
| 1307 | Shri Rajesh K. Jha | 20-May-59 | Multi Tasking Staff | 01-Sep-98 | 31-May-19 | SEC |
| 1055 | Shri Arvindan | 29-May-59 | Multi Tasking Staff | 04-Jul-88 | 31-May-19 | SEC |
| 1057 | Shri Kali Ram | 10-Apr-59 | Multi Tasking Staff | 06-Jul-88 | 30-Apr-19 | MER |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division |
|---|---|---|---|---|---|---|
| 1013 | Mr. D.K. Mishra | 03-Mar-59 | Principal Scientist | 07-Aug-87 | 31-Mar-19 | MTE |
| 1198 | Shri D K Sarkar | 25-Feb-59 | Sr. Security Officer | 03-Mar-92 | 28-Feb-19 | SEC |
| 1083 | Dr. Rakesh Kumar | 16-Feb-59 | Advisor Management | 28-Apr-89 | 28-Feb-19 | AMO |
| 969 | Shri Bir Bahadur Sharma | 02-Jan-59 | Lab. Asst. | 23-Dec-86 | 31-Jan-19 | ADM |
| 1248 | Shri TK Paul | 05-Jan-59 | Sr. Steno | 12-May-83 | 31-Jan-19 | D'Off |
| 937 | Shri Gurdeep Singh | 20-Dec-58 | Lab. Asst. | 20-Jul-87 | 31-Dec-18 | ENG |
| 1172 | Shri K.C. Gochhayat | 20-Oct-58 | Cook-cum-Bearer | 31-Jan-91 | 31-Oct-18 | MNP |
| 1002 | Shri S K Mohanty | 02-Oct-58 | Lab. Asst. | 20-Jul-87 | 31-Oct-18 | AMP |
| 1071 | Dr. S. Ranganathan | 10-Oct-58 | Chief Scientist | 16-Feb-89 | 31-Oct-18 | MER |
| 1507 | ShriS.R. Hembram | 06-Sept-58 | Controller of Admin. | 25-Jun-85 | 30-Sept-18 | ADM |
| 1513 | Shri Tushar Saha | 28-Aug-58 | Multi Tasking Staff | 21-Nov-2007 | 31-Aug-18 | ADM |
| 0973 | Shri Arvind | 03-Jul-58 | Multi Tasking Staff | 29-Dec-86 | 31-Jul-18 | ADM |
| 1188 | Dr. S. Subba Rao | 18-Jul-58 | Chief Scientist | 31-Jul-18 | MC | |
| 1050 | Shri Laxmi Narayan | 25-Jun-58 | Multi Tasking Staff | 04-Jul-88 | 30-Jun-18 | MNP |
| 1045 | Shri Nimai Chandra Jana | 30-Jun-58 | Lab. Asst. | 04-Jul-88 | 30-Jun-18 | ENG |
| 1160 | Shri Marsalan Kandulna | 07-Jun-58 | Sr. Technician (3) | 21-Aug-90 | 30-Jun-18 | ENG |
| 1199 | Shri T.K. Bhattacharjee | 23-Jun-58 | Sr. Technician (2) | 07-Jul-88 | 30-Jun-18 | SEC |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division |
|---|---|---|---|---|---|---|
| 1199 | Shri Prem N. Thakur | 03-Mar-58 | Multi Tasking Staff | 03-Apr-92 | 31-Mar-18 | KRIT |
| 990 | Shri Shyamal Kr. Sarkar | 12-Feb-58 | Sr. Tech. (2) | 12-May-87 | 28-Feb-18 | MED |
| 992 | Shri B.N. Mandal | 15-Feb-58 | Multi Tasking Staff | 28-Feb-87 | 28-Feb-18 | SEC |
| 1053 | Md. Sheikh Mahidul Islam | 04-Jan-58 | Multi Tasking Staff | 04-Jul-88 | 31-Jan-18 | BDM |
| 968 | Shri Ganesh Prasad | 02-Jan-58 | Lab. Asst. | 23-Dec-86 | 31-Jan-18 | ANC |
| 981 | Shri I.B. Mishra | 01-Jan-58 | Chief Scientist | 23-Mar-87 | 31-Dec-17 | ENG |
| 817 | Shri K.N. Mishra | 21-Nov-57 | Sr. Tech. (2) | 31-Jan-79 | 30-Nov-17 | ADM |
| 999 | Shri H.P. Gope | 27-Sep-57 | Lab. Asst. | 20-Jul-87 | 30-Sep-17 | Med |
| 1211 | Shri R.D. Mahato | 07-Jun-57 | Clerk (ACP) | 16-Jul-75 | 30-Jun-17 | Canteen |
| 1028 | Dr. Kakali Chatterjee | 16-Jun-57 | Chief Scientist | 11-Mar-88 | 30-Jun-17 | RPBD |
| 1203 | Shri Jagdish Singh | 15-May-57 | MTS | 03-Apr-92 | 31-May-17 | SEC |
| 1201 | Shri Shiv Kumar Singh | 09-May-57 | Lab. Asst. | 03-Apr-92 | 31-May-17 | S&;P |
| 1192 | Dr. J.K. Sircar | 30-May-57 | Chief Scientist | 31-Aug-84 | 31-May-17 | MER |
| 933 | Shri B. Pd. Mishra | 16-Apr-57 | Multi Tasking Staff | 06-Jun-85 | 30-Apr-17 | SEC |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division |
|---|---|---|---|---|---|---|
| 836 | Shri A. Raj Kumar | 28-Mar-57 | Pr. Tech. Officer | 31-Mar-17 | MC | |
| 932 | Shri Sona Behra | 21-Mar-57 | MTS | 06-Jun-85 | 31-Mar-17 | WSM |
| 1010 | Shri Baidyanath Singh | 10-Feb-57 | MTS | 23-Jul-87 | 28-Feb-17 | MEF |
| 1191 | Dr. N.G. Goswami | 01-Mar-57 | Advisor Management | 07-Aug-84 | 28-Feb-17 | AMO |
| 1044 | Shri Raj Kr. Jha | 02-Jan-57 | MTS | 04-Jul-88 | 31-Jan-17 | PPE |
| 1051 | Shri Milton Hazra | 04-Jan-57 | Lab. Asst. | 04-Jul-88 | 31-Jan-17 | Med. |
| 931 | Shri K.C. Dhar | 07-Jan-57 | Lab. Asst. | 06-Jun-86 | 31-Jan-17 | S&;P |
| 930 | Shri Raghunandan Sinha | 02-Jan-57 | Lab. Asst. | 06-Jun-85 | 31-Jan-17 | WSM |
| 834 | Shri Y. P. K. Rao | 25-Jan-57 | PTO | 29-Oct-79 | 31-Jan-17 | PPE |
| 1065 | Shri R.K. Sharma | 25-Jan-57 | STO (3) | 05-Dec-88 | 31-Jan-17 | PPE |
| 779 | Shri Rameshwar Prasad | 04-Jan-57 | Lab. Asst. | 21-May-76 | 31-Jan-17 | WSM |
| 872 | Dr. S. Prabhakar | 20-June-56 | Chief Scientist | 01-Nov-83 | 30-Jun-16 | MC |
| 1047 | Shri Arun Kr. Sumbroy | 09-May-56 | Lab. Attend (2) | 04-Jul-88 | 31-May-16 | CSE |
| 1042 | Shri U P Mukherjee | 06-May-56 | Multi Tasking Staff | 04-Jul-88 | 31-May-16 | SEC |
| 1224 | Shri Mangloo Paul | 08-Apr-56 | Clerk (ACP) | 01-Oct-79 | 30-Apr-16 | Canteen |
| 725 | Shri K G Simon | 14-Apr-56 | Asst. (G) MACP | 24-Jan-74 | 30-Apr-16 | ADM |
| 1062 | Shri KK Choubey | 01-Apr-56 | Lab. Attend (2) | 14-Jul-88 | 31-Mar-16 | ENG |
| ID.No | Name | DOB | Designation | DOJ in CSIR-NML | Date of Retirement | Division | 1062 | Shri KK Choubey | 01-Apr-56 | Lab. Attend (2) | 14-Jul-88 | 31-Mar-16 | ENG |
|---|---|---|---|---|---|---|
| 1293 | Shri Bashist Muni Ram | 08-Feb-56 | Multi Tasking Staff | 19-Jun-97 | 29-Feb-16 | MNP |
| 859 | Shri Balkrishna Mukhi | 04-Feb-56 | Multi Tasking Staff | 02-Jan-74 | 29-Feb-16 | JTS |
| 976 | Shri Kuldip Singh | 20-Jan-56 | Multi Tasking Staff | 27-Feb-87 | 31-Jan-16 | ADM |
| 959 | Shri A.K. Kaibarta | 16-Jan-56 | Lab. Asst. | 04-Sep-86 | 31-Jan-16 | ENG |
| 1220 | Shri Ashok Chatterjee | 10-Jan-56 | Bearer | 01-Jun-86 | 31-Jan-16 | CNT |
| 928 | Shri Mithu Lal | 09-Jan-56 | Multi Tasking Staff | 06-Jun-85 | 31-Jan-16 | ADM |
| 927 | Shri Opendra Nath Singh | 07-Jan-56 | Multi Tasking Staff | 06-Jun-85 | 31-Jan-16 | MST |
| 830 | Shri Ram Yash Singh | 15-Jan-56 | Asst. (G) Gr. I | 16-Aug-79 | 31-Jan-16 | CSE |
| 1123 | Dr. P.N. Choudhary | 15-Jan-56 | Chief Scientist | 23-Nov-89 | 31-Jan-16 | BDM |
| 1061 | Dr. S. Bhattacharjee | 07-Jan-56 | Advisor Management | 25-Jun-84 | 31-Jan-16 | AM'O |
| 974 | Shri B.S. Bhattacharya | 25-Nov-55 | Lab. Asst. | 01-Jan-87 | 30-Nov-15 | ENG |
| 926 | Md. Faizuddin | 06-Nov-55 | Lab. Asst. | 06-Jun-85 | 30-Nov-15 | ENG |
| 871 | Dr. G. Bhaskar Raju | 02-Oct-55 | Chief Scientist | 01-Nov-83 | 31-Oct-15 | MC |
| 811 | Shri M. Vijayan Nair | 05-Oct-55 | P.S. | 23-Oct-78 | 31-Oct-15 | D'NML |
| 1298 | Shri Masih Deogam | 05-Sept-55 | Lab. Attend (2) | 19-Jun-97 | 30-Sept-15 | CSE |
| 924 | Shri Bipin Bihari Rai | 05-Aug-55 | Lab. Asst. | 06-Jun-85 | 31-Aug-15 | MST |
| 925 | Shri S K Das | 21-Aug-55 | Lab. Asst. | 06-Jun-85 | 31-Aug-15 | F&A |
| 966 | Shri Tarkeshwar Mishra | 15-Jul-55 | Multi Tasking Staff | 23-Dec-86 | 31-Jul-15 | MST |
| 854 | Shri S P Ganguly | 10-Apr-55 | Sr. Steno | 12-Oct-81 | 30-Apr-15 | MNP |
| 885 | Dr. B.D. Pandey | 01-Apr-55 | Chief Scientist | 15-Feb-85 | 31-Mar-15 | MEF |
